- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Opportunity For First Time Buyers To Own This Well Kept Home. Move In Ready Home With Upgraded Kitchen, 3 Br And 3 Wr And Finished Basement With 1 Large Bedroom And Full Brand New Bathroom. Backing On Green Space With No Homes Behind* Walkout To Yard. Prime Location Of Central Park Community In Family Friendly Court, Spacious Layout. Water, Tv Cable, High-Speed Internet, Building Insurance & Exterior Maintenance Are Included In Condo Fee.
S/S Appliances, Dishwasher, Washer Dryer And All Lighting Fix. Owned Furnace & Central Ac. Water Filtration System Is Installed Which Can Be Transfer To New Owner And Seller Can Pay Off.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,744 |
Maintenance | $553.00 |
Days On Our Website | 16 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 11.25m x 7.74m | Quartz Counter, Ceramic Floor, Combined W/Dining |
Ground | Bathroom | 9.77m x 8.33m | Open Concept, Ceramic Floor, W/O To Deck |
Ground | Living | 17.58m x 10.56m | Open Concept, Hardwood Floor, Large Window |
2nd | Prim Bdrm | 16.01m x 9.84m | Closet, Laminate, Large Window |
2nd | 2nd Br | 12.05m x 9.91m | Closet, Laminate, Large Window |
2nd | 3rd Br | 11.94m x 8.79m | Closet, Laminate, Large Window |
Bsmt | 4th Br | 14.10m x 10.12m | Closet, Laminate, Window |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...