- Property Info
- WalkScore
- Mortgage Info
- Share
Well Kept! Beautiful 4 Bdm One-Year Old Semi-Detached House @ Desirable Area Of Brampton, Spacious Home, 9 Ft Ceilings, Oak Staircase, Huge Backyard, Spacious Living & Dining Rm. Upgraded Eat In Kitchen With S/S Appliances & Back Splash, Access To Garage, Basement Separate Entrance, Close To Mount Pleasant Go Station, Schools, Park & All Other Amenities...
Ss Fridge, Ss Stove, Ss Dishwasher, Washer & Dryer, A/C, Gas Furnace, All Electric Light Fixtures And Window Coverings Now Attached To The Property...
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,807 |
Maintenance | N/A |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 28.09 x 89.09 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.91m x 3.76m | Combined W/Dining, Window, Open Concept |
Main | Dining | 3.91m x 3.76m | Combined W/Living, Open Concept, Window |
Main | Kitchen | 3.35m x 2.85m | Eat-In Kitchen, Backsplash, Stainless Steel Appl |
Main | Breakfast | 3.35m x 2.44m | Ceramic Floor, Window, W/O To Patio |
Main | Family | 4.27m x 3.35m | Formal Rm, Window |
2nd | Master | 4.52m x 4.01m | 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.02m x 3.05m | Broadloom, Closet |
2nd | 3rd Br | 3.76m x 3.23m | Closet, Broadloom |
2nd | 4th Br | 278.00m x 2.74m | Broadloom, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
