- Property Info
- WalkScore
- Mortgage Info
- Share
Very Sophisticated And Fully Upgraded Semi Detached Home In The Town Of Stouffville. This Fully Upgraded Home Equipped With Smart S/S Samsung Appliances. Seeing Is Believing The High Level Of Work Has Done In The Kitchen Like Wifi Controlled Cooktop, Built-In Wall Oven, Microwave And Range Hood. Touchless Kitchen Faucet, Nest Smoke Detector And Thermostat As Well As The Fully Internal Wiring For Internet Wifi In The Room For Better Quality. Over 150K Spent. **** Extras **** Newly Renovated Basement With Kitchen, Full Bath And Nanny Rest Area. 2 S/S Fridge, Dishwasher, Cooktop, Basement Stove, Washer, Dryer, Excellent Neighborhood Close To School, Shopping And Much More. Bring Your Most Fussiest Buyer.
Newly Renovated Basement With Kitchen, Full Bath And Nanny Rest Area. 2 S/S Fridge, Dishwasher, Cooktop, Basement Stove, Washer, Dryer, Excellent Neighborhood Close To School, Shopping And Much More. Bring Your Most Fussiest Buyer.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,943 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.93 x 88.58 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 1.69m x 9.09m | Ceramic Floor, Stainless Steel Appl, Updated |
Main | Breakfast | 9.25m x 9.09m | Ceramic Floor, Centre Island, W/O To Yard |
Main | Family | 17.58m x 9.75m | Hardwood Floor, Open Concept, O/Looks Backyard |
Main | Living | 16.27m x 9.28m | Hardwood Floor, Combined W/Dining, Open Concept |
Main | Dining | 16.27m x 9.28m | Hardwood Floor, Combined W/Living, Open Concept |
2nd | Prim Bdrm | 15.94m x 12.86m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 13.51m x 9.41m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 12.99m x 9.28m | Hardwood Floor, Closet, Window |
Bsmt | Family | Measurements not available | Vinyl Floor, Closet, Window |
Bsmt | Kitchen | Measurements not available | Vinyl Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...